<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.sunbowfarm.org &#187; nitrogen</title>
	<atom:link href="http://www.sunbowfarm.org/blog/tag/nitrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunbowfarm.org/blog</link>
	<description>Organic since 1972 Certified by Oregon Tilth since 1984</description>
	<lastBuildDate>Sat, 26 Dec 2009 18:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atmospheric Carbon/Nitrogen Changes Affect Fertility?</title>
		<link>http://www.sunbowfarm.org/blog/2009/12/atmospheric-carbonnitrogen-changes-affect-fertility/</link>
		<comments>http://www.sunbowfarm.org/blog/2009/12/atmospheric-carbonnitrogen-changes-affect-fertility/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:25:34 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Cotterell]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[earth'smagnetosphere]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[nitrogen]]></category>

		<guid isPermaLink="false">http://www.sunbowfarm.org/blog/?p=9</guid>
		<description><![CDATA[Current research for the new book  leads me back to the work of English scientist and engineer Maurice Cotterell. Find his earlier work with high speed computers looking at solar events throughout, and in the apendix of, The Mayan Prophecies pubished in 1995 but still available on Maurice&#8217;s website. Buried in that book is the [...]]]></description>
			<content:encoded><![CDATA[<p>Current research for the new book  leads me back to the work of English scientist and engineer Maurice Cotterell. Find his earlier work with high speed computers looking at solar events throughout, and in the apendix of, The Mayan Prophecies pubished in 1995 but still available on <a title="Maurice Cotterell" href="http://www.mauricecotterell.com">Maurice&#8217;s </a>website. Buried in that book is the condition we now see (according to other research) which shows Earth&#8217;s magnetosphere &#8211; our magnetically charged protective shield &#8211; weakening. It has dropped from an average of background of 10 htz toward 8 htz, and according to some even further. Maurice points out that as the shield weakens, more intense levels of toxic solar rays penetrate our atmosphere. One affect is that atmospheric nitrogen becomes heavy nitrogen 16, which in turns interacts with carbon 12 turning it to carbon 14. (Why carbon 14 testing works). Maurice contends that in previous  such conditions fertility may have dropped significantly. He points to human fertility, possibly an affect on DNA. I wonder at all earthly fertility. What might this mean for food production? Now, and in the near future: or, within the  2011 cycles and beyond, over the next 187 years? With all the hoop la about carbon in our atmosphere, I haven&#8217;t seen anyone other than Cotterell and Gilbert mention this condition. Anyone else seen this referred to anywhere? Harry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbowfarm.org/blog/2009/12/atmospheric-carbonnitrogen-changes-affect-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
